Masini e valiina ai le vevela maualuga
Tulaga Lelei
1. Ole fua ole ava e maualalo ile 1:5
2. Tele ituaiga o talosaga
O FAI e fetaui lelei mo ie gsm masani e pei o le polyester, polyamide, spandex, cotton, polyester filament, milo, milo, micro fiber, fiber synthetic ma fiber blends.
1) E fa'aoga lona fa'asu'u fa'afefe mo le valiina o ie lalaga ma le ulu maualalo ma le pamu tele.
2) E mafai ona suia le lautele o le pupuni e fa'atatau i ie eseese, e mafai ona fetu'una'i le va o le pusi.
3. Otometi faiga fa'amama (filifiliga)
O le faiga otometi fa'amama o le mamanu pateni. E mafai ona aveese le fluffs otometi mo le galuega laveai ma puupuu faagasologa vali.
masini vali fa'i
Nofoaga vali
Avanoa Tele Tele
Max gafatia o potu tasi lua paipa e oʻo atu i le 500kg; Max gafatia o le masini vali: 2000kg
Suavai Fa'aaogāina | Pe tusa ma le 30 tone/toni ie (lanu pogisa) |
Fa'aaogāina Malosiaga | Pe tusa. 160 tone/ton ie |
Fa'atauga ausa | Pe tusa. 1.6 tone/ton ie |
Ausilali Fa'atau | 40% e mafai ona sefe |
Vali fa'alelei fa'alelei ma Fa'asao Malosi
lalaga ie vali
Pulea atamai
Faiga fa'atonu fa'apitoa;
Suavai mita mo le puleaina o le suavai;
Faiga fufulu mama;
Fa'asao fa'avevela ma fa'alili; ma faiga fa'afuainumera tui;
Ie tamo'e saoasaoa masini iloa;
masini vali vali
lalaga vali
FA’I-S
Ona o le tele o ie, ua atiaʻe e le matou kamupani le BANANA-S single tube faʻavae i luga o le uluai masini BANANA. E sili ona talafeagai mo ie lalaga gsm mama, ie lalaga, lalaga taua ma lalaga lalaga.
masini vali ova
vali ie faapolofesa
Tulaga Lelei
1. Ole fua ole ava e maualalo ile 1:5
2. Max gafatia o le tasi potu tasi tube e oʻo atu i le 300kg;
3. Max gafatia mo le masini vali: 1200kg
Suavai Fa'aaogāina | Pe tusa ma le 30 tone/toni ie (lanu pogisa) |
Fa'aaogāina Malosiaga | Pe tusa. 160 tone/ton ie |
Fa'atauga ausa | Pe tusa. 1.6 tone/ton ie |
Ausilali Fa'atau | 40% e mafai ona sefe |
Faiga fa'atonu fa'apitoa
masini vali e tasi faagaau
Vali ie paipa tasi
Fa'ata'ita'iga
Fa'i fa'atusa ituaiga | Numera o paipa/poa | Malosiaga kg | Malosi atoa (kw) | Fua (L*W*H)mm | ||
QD3-S-1T | 1/2 | 300 | 38 | 10300 | 2600 | 3100 |
QD3-S-2T | 2/4 | 600 | 60 | 10300 | 4100 | 3150 |
QD3-1T | 1/2 | 500 | 38 | 11500 | 2600 | 3100 |
QD3-2T | 2/4 | 1000 | 60 | 11500 | 4100 | 3150 |
QD3-4T | 4/8 | 2000 | 101 | 11500 | 7400 | 3150 |
Fa'ata'ita'igaFa'i-S ituaiga | Numera o paipa/poa | Malosiagakg | Malosi atoa (kw) | Fua (L*W*H)mm | ||
QD-S-30 | 1/1 | 30 | 11 | 5900 | 1700 | 2300 |
QD-S-60 | 1/1 | 60 | 15 | 7500 | 1700 | 2600 |
QD-150 | 1/1 | 150 | 17 | 7700 | 1850 | 2600 |
QD-1T | 1/1 | 250 | 21 | 11100 | 2900 | 2800 |
QD-2T | 2/2 | 500 | 38 | 11100 | 2900 | 2800 |
QD-4T | 4/4 | 1000 | 60 | 11100 | 5200 | 3000 |
Masini felanulanua'i lele vaivai
Fa'agasologa o masini vali vali
Vitio
Fa'agasologa o le valiina o ie